<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.jodcast.net/rss.xsl" ?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
    <channel>
	<title>The Jodcast - Interviews</title>
	<link>http://www.jodcast.net/</link>
	<language>en</language>
	<copyright>Licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 England &amp; Wales License</copyright>
	<description>Full-length interviews from the Jodcast.</description>
	<pubDate>Tue, 02 Dec 2008 12:11:06 +0000</pubDate>
	<itunes:category text="Science &amp; Medicine">
	<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:subtitle>Full-length interviews from the Jodcast.</itunes:subtitle>
	<itunes:summary>Full-length interviews from the Jodcast.</itunes:summary>
	<itunes:author>Jodrell Bank Observatory</itunes:author>
	<itunes:keywords>astronomy,interview,astronomer,telescope</itunes:keywords>
	<itunes:owner><itunes:email>jodcast@jb.man.ac.uk</itunes:email></itunes:owner>
	<itunes:explicit>Clean</itunes:explicit>
	<itunes:image href="http://www.jodcast.net/itunes.jpg" />
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.jodcast.net/rss-interviews.xml" type="application/rss+xml" />
	<item>
		<title>Interview with Dr Matt Jarvis (University of Hertfordshire)</title>
		<pubDate>Tue, 02 Dec 2008 12:00:00 +0000</pubDate>
		<description><![CDATA[<a href="http://go.herts.ac.uk/mattjarvis">Matt Jarvis</a> talks to us about the <a href="http://www.eso.org/sci/observing/policies/PublicSurveys/sciencePublicSurveys.html#VISTA">VIDEO</a> survey on the VISTA infrared telescope in Chile. VIDEO, the VISTA Deep Extragalactic Observations Survey, is a wide-field infra-red survey to study galaxy evolution as a function of galaxy age and environment to a redshift of ~4. The survey will observe active galactic nuclei, galaxy cluster evolution, and very massive galaxies. Matt tells us about how the VIDEO survey will improve our understanding of these galaxies, how they form and evolve.]]></description>
		<enclosure url="http://www.jodcast.net/archive/200812/20081201-jodcast-interview.mp3" length="8590976" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200812/20081201-jodcast-interview.mp3</guid>
		<itunes:duration>17:49</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr George Hobbs (Australia Telescope National Facility)</title>
		<pubDate>Sun, 16 Nov 2008 10:00:00 +0000</pubDate>
		<description><![CDATA[We talk to <a href="http://www.atnf.csiro.au/people/George.Hobbs/">Dr George Hobbs</a> (<a href="http://www.atnf.csiro.au/the_atnf/">Australia Telescope National Facility</a>) about the ongoing attempts to detect gravitational waves using observations of pulsars spread over the sky. George tells us what evidence we have that gravitational waves are emitted by massive objects orbiting each other and about experiments such as <a href="http://www.ligo.caltech.edu/">LIGO</a> and <a href="http://www.esa.int/esaSC/120376_index_0_m.html">LISA</a> that are trying to detect them. He then explains how the careful timing of signals from stable pulsars, in different directions on the sky, may be able to detect gravitational waves from colliding black holes.]]></description>
		<enclosure url="http://www.jodcast.net/archive/200811Extra/20081115-jodcast-interview.mp3" length="8125568" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200811Extra/20081115-jodcast-interview.mp3</guid>
		<itunes:duration>16:49</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Catherine Heymans (University of Edinburgh)</title>
		<pubDate>Mon, 03 Nov 2008 10:45:00 +0000</pubDate>
		<description></description>
		<enclosure url="http://www.jodcast.net/archive/200811/20081101-jodcast-interview.mp3" length="7661696" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200811/20081101-jodcast-interview.mp3</guid>
		<itunes:duration>15:53</itunes:duration>
	</item>
	<item>
		<title>Interview with Eddie Blackhurst (Jodrell Bank Observatory)</title>
		<pubDate>Fri, 17 Oct 2008 10:00:00 +0100</pubDate>
		<description>One of the first experiments carried out by physicists at Jodrell Bank in 1945 was the detection of echoes from meteors by the reflection of radio waves. Eddie Blackhurst tells us about the Jodrell Bank Meteor Detector which he constructed with Megan Argo in 2007.</description>
		<enclosure url="http://www.jodcast.net/archive/200810Extra/20081015-jodcast-interview.mp3" length="4603520" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200810Extra/20081015-jodcast-interview.mp3</guid>
		<itunes:duration>09:32</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Roberta Paladini (IPAC)</title>
		<pubDate>Fri, 17 Oct 2008 10:00:00 +0100</pubDate>
		<description>Nick talked to Roberta Paladini about her work on the Spitzer Space Telescope and the Planck spacecraft. We also find out about her studies of astronomical objects - such as our own galaxy - that obscure observations of the cosmic microwave background radiation.</description>
		<enclosure url="http://www.jodcast.net/archive/200810Extra/20081015-jodcast-interview2.mp3" length="14393984" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200810Extra/20081015-jodcast-interview2.mp3</guid>
		<itunes:duration>29:56</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof James Cordes (Cornell)</title>
		<pubDate>Fri, 03 Oct 2008 17:00:00 +0100</pubDate>
		<description>Pulsars - pulsating neutron stars - are bizarre astrophysical objects. Since 1967 we've discovered over 2000 of them by searching for the periodic pulses they emit. Jim Cordes tells us that some neutron stars are not so regular and can be quite intermittent. We discuss some of the ideas that might explain these intermittent pulsars as well as future telescopes that will look for intermittent events in the sky.</description>
		<enclosure url="http://www.jodcast.net/archive/200810/20081001-jodcast-interview.mp3" length="12542592" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200810/20081001-jodcast-interview.mp3</guid>
		<itunes:duration>26:05</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Andreas Faltenbacher (MPA-Garching)</title>
		<pubDate>Thu, 18 Sep 2008 11:20:00 +0100</pubDate>
		<description>Nick talked to Dr Andreas Faltenbacher about how the Millenium Simulation is an attempt to model the dark matter component of the universe, and how we can compare the simulation to real observations. We also talk about how baryonic matter (namely galaxies), are added into the Simulation to allow us to make those comparisons between the Simulation of dark matter (which we can't see) and the observations of galaxies (which we can see).</description>
		<enclosure url="http://www.jodcast.net/archive/200809Extra/20080915-jodcast-interview.mp3" length="18958976" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200809Extra/20080915-jodcast-interview.mp3</guid>
		<itunes:duration>39:27</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Debbie Mitchell (NATS)</title>
		<pubDate>Tue, 02 Sep 2008 11:00:00 +0100</pubDate>
		<description>Many people study astronomy but not all of them become astronomers. We talked to Debbie Mitchell about her work for the National Air Traffic Control Service following her PhD studying planetary nebulae.</description>
		<enclosure url="http://www.jodcast.net/archive/200809/20080901-jodcast-interview.mp3" length="1954944" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200809/20080901-jodcast-interview.mp3</guid>
		<itunes:duration>04:02</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Dill Faulkes</title>
		<pubDate>Tue, 02 Sep 2008 11:00:00 +0100</pubDate>
		<description>Nick talked to Dill Faulkes about his motivation for setting up the Faulkes Telescope project. There are two Faulkes telescopes: Faulkes North in Hawaii and Faulkes South in Australia. These are two 2 metre robotic telescopes which can be used by students and teachers to conduct research grade observations of the night sky.</description>
		<enclosure url="http://www.jodcast.net/archive/200809/20080901-jodcast-interview2.mp3" length="6918784" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200809/20080901-jodcast-interview2.mp3</guid>
		<itunes:duration>14:22</itunes:duration>
	</item>
	<item>
		<title>The Sounds of Space</title>
		<pubDate>Mon, 18 Aug 2008 17:00:00 +0100</pubDate>
		<description><![CDATA[Stuart talks to Tim O'Brien (University of Manchester) about the sounds of space. The sounds we played were: <ol><li>The sound of supernova remnant Cassiopeia A recorded by the Lovell Telescope</li><li>Whistler waves</li><li>Proton Whistlers</li><li>Leonid meteor echoes</li><li>Jovian Chorus</li><li>Jovian S-Burst</li><li>Jovian S-Burst speeded up by a factor 128</li><li>ESA Huygens lander radar signal</li><li>Solar sounds generated from 40 days of Michelson Doppler Imager data and processed by A. Kosovichev.</li><li>Solar Energetic Particles data from the HELIOS mission</li><li>X-ray observations of Cygnus X-1 from the Rossi X-ray Timing Explorer</li><li>PSR B0329+54 observations from the Lovell Telescope</li><li>Vela pulsar observations</li><li>Crab pulsar observations</li><li>PSR B1937+21 observations</li><li>Pulsars in globular cluster 47 Tuc</li><li>Double pulsar eclipse</li><li>The first million years of the Universe</li><li>The Cosmic Microwave Background</li></ol>]]></description>
		<enclosure url="http://www.jodcast.net/archive/200808Extra/20080817-jodcast-soundsofspace.mp3" length="18736256" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200808Extra/20080817-jodcast-soundsofspace.mp3</guid>
		<itunes:duration>38:58</itunes:duration>
	</item>
	<item>
		<title>Tour of Space Centre Houston</title>
		<pubDate>Mon, 18 Aug 2008 17:00:00 +0100</pubDate>
		<description>Elaine Barrett tells us about her very special Level 9 tour of NASA's Space Centre in Houston.</description>
		<enclosure url="http://www.jodcast.net/archive/200808Extra/20080817-jodcast-nasa.mp3" length="12363392" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200808Extra/20080817-jodcast-nasa.mp3</guid>
		<itunes:duration>25:41</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Philippa Browning (JBCA, University of Manchester)</title>
		<pubDate>Sat, 02 Aug 2008 12:00:00 +0000</pubDate>
		<description>During the partial solar eclipse of 1st August 2008 we caught up with Philippa Browning to find what eclipses are and how they allow astronomers to investigate the Sun.</description>
		<enclosure url="http://www.jodcast.net/archive/200808/20080801-jodcast-interview.mp3" length="2925696" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200808/20080801-jodcast-interview.mp3</guid>
		<itunes:duration>06:04</itunes:duration>
	</item>
	<item>
		<title>Interview with Professor Mark Edmonds (University of York)</title>
		<pubDate>Sat, 02 Aug 2008 12:00:00 +0000</pubDate>
		<description>During the partial solar eclipse of 1st August 2008, Mark Edmonds tells about the evidence that prehistoric people had an interest in the Sun, the Moon and the stars.</description>
		<enclosure url="http://www.jodcast.net/archive/200808/20080801-jodcast-interview2.mp3" length="2121344" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200808/20080801-jodcast-interview2.mp3</guid>
		<itunes:duration>04:23</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Jochen Weller (UCL)</title>
		<pubDate>Tue, 01 Jul 2008 21:30:00 +0000</pubDate>
		<description>You may have heard that the universe is expanding. Around 10 years ago, using observations of supernovae, we discovered that not only is the universe expanding but the expansion is speeding up. Jochen describes observations of supernovae and weak lensing that provide evidence of dark energy and his research into theoretical models that describe the expanding universe.</description>
		<enclosure url="http://www.jodcast.net/archive/200807/20080701-jodcast-interview.mp3" length="7206528" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200807/20080701-jodcast-interview.mp3</guid>
		<itunes:duration>14:58</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Chris Lintott (University of Oxford)</title>
		<pubDate>Thu, 01 May 2008 17:30:00 +0000</pubDate>
		<description>Just before the release of Galaxy Zoo 2, Chris Lintott tells Stuart about the mysterious blue blob found in the original Galaxy Zoo. The blue blob - known as Hanny's Voorwerp - was spotted close to the large spiral galaxy IC 2497 and Chris tells us about the observations that have been made in an attempt to work out what it is.</description>
		<enclosure url="http://www.jodcast.net/archive/200805/20080501-jodcast-interview.mp3" length="4375168" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200805/20080501-jodcast-interview.mp3</guid>
		<itunes:duration>09:04</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Kevin McKeegan (UCLA)</title>
		<pubDate>Thu, 01 May 2008 17:30:00 +0000</pubDate>
		<description>Kevin McKeegan talks to Nick about a mystery surrounding measurements of oxygen in samples of the solar wind returned by the Genesis space probe.</description>
		<enclosure url="http://www.jodcast.net/archive/200805/20080501-jodcast-interview2.mp3" length="16387200" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200805/20080501-jodcast-interview2.mp3</guid>
		<itunes:duration>34:05</itunes:duration>
	</item>
	<item>
		<title>Interview with Emily Baldwin (SPA)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Stuart talked to Emily Baldwin who is the Society for Popular Astronomy's Chief Stargazer.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080401-jodcast-baldwin.mp3" length="802432" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080401-jodcast-baldwin.mp3</guid>
		<itunes:duration>01:38</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Michael Rowan-Robinson (RAS)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Nick caught up with the current President of the Royal Astronomical Society - Professor Michael Rowan-Robinson - to find out about NAM, the RAS and how Michael first got interested in astronomy.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080401-jodcast-mrr.mp3" length="6034048" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080401-jodcast-mrr.mp3</guid>
		<itunes:duration>12:32</itunes:duration>
	</item>
	<item>
		<title>Interview with Jacquie Milligan and pupils from Glenlola Collegiate School</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Stuart talked to biology teacher Jacquie Milligan and pupils from Glenlola Collegiate School about the astronomy they do and their use of the Faulkes Telescope.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080401-jodcast-milligan.mp3" length="1594496" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080401-jodcast-milligan.mp3</guid>
		<itunes:duration>03:17</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Tom Mason (Director of Armagh Planetarium)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Tom Mason gives us an overview of Ireland's largest planetarium based in Armagh. He tells us about the planetarium, some of the exhibits and the large meteorite they have.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080401-jodcast-mason.mp3" length="2370688" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080401-jodcast-mason.mp3</guid>
		<itunes:duration>04:54</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Richard Ellis (University of Oxford)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Nick talks to Professor Richard Ellis about "cosmic downsizing", how we can learn about the formation history of stars, and how stars cease forming in galaxies.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080402-jodcast-ellis.mp3" length="7068800" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080402-jodcast-ellis.mp3</guid>
		<itunes:duration>14:42</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Brian Schmidt (Australian National University)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Nick chats with Professor Brian Schmidt (Australian National University) about using supernovae to measure the accelerating expansion of the Universe and the mysterious Dark Energy.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080402-jodcast-schmidt.mp3" length="8977024" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080402-jodcast-schmidt.mp3</guid>
		<itunes:duration>18:40</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Douglas Pierce-Price (ESO)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Douglas Pierce-Price of the European Southern Observatory talks to us about the Atacama Large Millimeter/submillimeter Array (ALMA) and about ESO's Residencia which will appear in the upcoming James Bond movie.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080403-jodcast-pierce-price.mp3" length="6557312" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080403-jodcast-pierce-price.mp3</guid>
		<itunes:duration>13:36</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Jane Greaves (University of St Andrews)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Jane Greaves announces the discovery of a proto-planet - a large ball of gas and rocks orbiting a star HL Tau.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080403-jodcast-greaves.mp3" length="2342016" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080403-jodcast-greaves.mp3</guid>
		<itunes:duration>04:51</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Jonathan Tedds (University of Leicester)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Jonathan Tedds tells us about recent developments in the UK for the International Virtual Observatory. The Virtual Observatory is bringing together archive data from telescopes and satellite missions and allowing us to work with it from our desktop. One set of tools for doing this goes by the name AstroGrid. During the National Astronomy Meeting the latest version of the AstroGrid software was released.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080404-jodcast-tedds.mp3" length="3945088" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080404-jodcast-tedds.mp3</guid>
		<itunes:duration>08:09</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Nick Kaiser (University of Hawaii)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Nick Kaiser talks about the Panoramic Survey Telescope &amp;Rapid Response System (Pan-STARRS) that he is helping to build.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080404-jodcast-kaiser.mp3" length="4598400" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080404-jodcast-kaiser.mp3</guid>
		<itunes:duration>09:31</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Monica Grady (Open University)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>Monica Grady tells us about her research in astro-biology including her study of meteorites and what they can tell us about ancient conditions on Mars. She also tells us about the search for life in extreme locations on Earth as well as Mars and Europa.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080404-jodcast-grady.mp3" length="4441216" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080404-jodcast-grady.mp3</guid>
		<itunes:duration>09:11</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Don Pollacco (Queen's University, Belfast)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description></description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080404-jodcast-pollacco.mp3" length="8675456" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080404-jodcast-pollacco.mp3</guid>
		<itunes:duration>18:00</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Nial Tanvir (University of Leicester)</title>
		<pubDate>Tue, 15 Apr 2008 09:50:00 +0000</pubDate>
		<description>In the last few years, the advent of Swift has revolutionized the field of gamma-ray bursts, and Chris caught up with Nial Tanvir in a rather echoing corridor to find out the latest news.</description>
		<enclosure url="http://www.jodcast.net/archive/200804NAM/20080404-jodcast-tanvir.mp3" length="3650688" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804NAM/20080404-jodcast-tanvir.mp3</guid>
		<itunes:duration>07:32</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Richard Davis and Dr Bob Watson (University of Manchester)</title>
		<pubDate>Tue, 01 Apr 2008 00:00:01 +0000</pubDate>
		<description>Roy talked to Dr Richard Davis and Dr Bob Watson about the CMB and the Very Small Array. The Cosmic Microwave Background contains an exquisitely detailed imprint of the physical conditions following the Big Bang. Roy Smits talks to Professor Rod Davies and Dr Bob Watson of the Jodrell Bank Centre for Astrophysics about the CMB, how we observe it, and what we can learn from the observations of the CMB.</description>
		<enclosure url="http://www.jodcast.net/archive/200804/20080401-jodcast-interview.mp3" length="9626752" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200804/20080401-jodcast-interview.mp3</guid>
		<itunes:duration>20:00</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Maria-Rosa Cioni (University of Hertfordshire)</title>
		<pubDate>Mon, 17 Mar 2008 16:00:00 +0000</pubDate>
		<description>The presence of elements heavier than hydrogen and helium in a star can tell us a lot about its history. We talk to Dr Maria-Rosa Cioni about the measurement of metallicity in stars and galaxies, and what we can learn from these measurements.</description>
		<enclosure url="http://www.jodcast.net/archive/200803Extra/20080315-jodcast-interview.mp3" length="9303680" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200803Extra/20080315-jodcast-interview.mp3</guid>
		<itunes:duration>19:19</itunes:duration>
	</item>
	<item>
		<title>e-MERLIN in the news</title>
		<pubDate>Mon, 17 Mar 2008 16:00:00 +0000</pubDate>
		<description></description>
		<enclosure url="http://www.jodcast.net/archive/200803Extra/20080315-jodcast-emerlin.mp3" length="3609216" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200803Extra/20080315-jodcast-emerlin.mp3</guid>
		<itunes:duration>07:28</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Lyndsay Fletcher (University of Glasgow)</title>
		<pubDate>Mon, 03 Mar 2008 11:30:00 +0000</pubDate>
		<description>Nick talked to Lyndsay Fletcher about solar flares as well as the surface and atmosphere of the Sun.</description>
		<enclosure url="http://www.jodcast.net/archive/200803/20080303-jodcast-interview.mp3" length="14685312" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200803/20080303-jodcast-interview.mp3</guid>
		<itunes:duration>30:32</itunes:duration>
	</item>
	<item>
		<title>Interview with David Paul (Campaign for Dark Skies)</title>
		<pubDate>Sat, 16 Feb 2008 23:00:00 +0000</pubDate>
		<description>A quick update on the successes of the Campaign for Dark Skies from the past 12 months.</description>
		<enclosure url="http://www.jodcast.net/archive/200802Extra/20080216-jodcast-interview.mp3" length="1875072" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802Extra/20080216-jodcast-interview.mp3</guid>
		<itunes:duration>03:48</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Carol Christian and Dr Alberto Conti (Space Telescope Science Institute)</title>
		<pubDate>Sat, 16 Feb 2008 23:00:00 +0000</pubDate>
		<description>We find out what the Space Telescope Science Institute is and find out how they are including data from space telescopes into Google Earth/Sky.</description>
		<enclosure url="http://www.jodcast.net/archive/200802Extra/20080216-jodcast-interview2.mp3" length="3449984" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802Extra/20080216-jodcast-interview2.mp3</guid>
		<itunes:duration>07:05</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Shaun Cole (University of Durham)</title>
		<pubDate>Sat, 16 Feb 2008 23:00:00 +0000</pubDate>
		<description></description>
		<enclosure url="http://www.jodcast.net/archive/200802Extra/20080216-jodcast-interview3.mp3" length="13126272" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802Extra/20080216-jodcast-interview3.mp3</guid>
		<itunes:duration>27:15</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Neal Jackson (University of Manchester)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Neal Jackson about gravitational lenses.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview.mp3" length="5803136" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview.mp3</guid>
		<itunes:duration>12:02</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Andrew Gould (Ohio State University)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Andrew Gould about the differences between microlensing and macrolensing.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview2.mp3" length="2522240" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview2.mp3</guid>
		<itunes:duration>05:12</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Joachim Wamsganss (Heidelberg University)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Joachim Wamsganss about quasar microlensing.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview3.mp3" length="2592384" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview3.mp3</guid>
		<itunes:duration>05:20</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Dave Bennett (Notre Dame University)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Dave Bennett about microlensing observations from space.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview4.mp3" length="2392192" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview4.mp3</guid>
		<itunes:duration>04:55</itunes:duration>
	</item>
	<item>
		<title>Interview with Prof Cheongho Han (Chungbuk National University)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Cheongho Han about the future of microlensing.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview5.mp3" length="1410176" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview5.mp3</guid>
		<itunes:duration>02:53</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Przemek Wozniak (Los Alamos National Laboratory)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Przemek Wozniak about the detection optical afterglows of gamma ray bursts.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview6.mp3" length="1660544" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview6.mp3</guid>
		<itunes:duration>03:24</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Vasily Belokurov (Institute of Astronomy, Cambridge)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Vasily Belokurov about dwarf galaxy companions to our own Milky Way galaxy.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview7.mp3" length="1653376" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview7.mp3</guid>
		<itunes:duration>03:23</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Sohrab Rahvar (Sharif University of Technology)</title>
		<pubDate>Sun, 03 Feb 2008 21:00:00 +0000</pubDate>
		<description>Roy talked to Sohrab Rahvar about astronomy in Iran.</description>
		<enclosure url="http://www.jodcast.net/archive/200802/20080201-jodcast-interview8.mp3" length="1361024" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200802/20080201-jodcast-interview8.mp3</guid>
		<itunes:duration>02:47</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Alan Chapman (University of Oxford)</title>
		<pubDate>Thu, 17 Jan 2008 18:00:00 +0000</pubDate>
		<description>At the Red Lion Inn in Goostrey we interrupted the pre-lecture dinner of the Macclesfield Astronomical Society to talk with Dr Alan Chapman. Alan tells us about the life of Victorian astronomer Richard Proctor who toured the world giving public talks about astronomical topics. We also hear how Proctor put origin dates to of some of the constellations we use today.</description>
		<enclosure url="http://www.jodcast.net/archive/200801Extra/20080116-jodcast-interview.mp3" length="7663744" type="audio/mpeg" />
		<guid>http://www.jodcast.net/archive/200801Extra/20080116-jodcast-interview.mp3</guid>
		<itunes:duration>15:55</itunes:duration>
	</item>
	<item>
		<title>Interview with Dr Anna Watts (MPA)</title>
		<pubDate>Tue, 01 Jan 2008 23:50:00 +0000</pubDate>
