<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.gawker.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gawker.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Lifehacker]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/lifehacker.com.png</url>
			<title><![CDATA[Lifehacker]]></title>
			<link>http://lifehacker.com</link>
		</image>
		<link>http://lifehacker.com</link>
		<description><![CDATA[Computers make us more productive. Yeah, right. Lifehacker recommends the software downloads and web sites that actually save time. Don't live to geek; geek to live.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.lifehacker.com/index.xml" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><item>
			<title><![CDATA[ Spice up Your Pics with some Photoshop Lighting Tutorials [Photoshop] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/2008-11-21_232521.jpg" height="154" width="200" align="left" align="left" hspace="4" vspace="2"/&gt; Over at design blog Web Design Ledger, they've rounded up over two dozen tutorials to teach you how to add impressive lighting effects to your photos. Whether you want to inject some sparkles, motion trails, sun flares, fire, star bursts or luminescence into your image, there is a tutorial for you. Completely new to Photoshop? &lt;a href="http://lifehacker.com/5049237/learn-photoshop-in-one-week"&gt;Learn the basics of Photoshop in a week&lt;/a&gt;. No room in the budget for Photoshop? Check out &lt;a href="http://lifehacker.com/5062805/gimp-portable-plus-two-plug+ins-now-available"&gt;GIMP&lt;/a&gt;, a robust freeware alternative. &lt;div class="related"&gt;&lt;a href="http://webdesignledger.com/tutorials/28-powerful-photoshop-lighting-effects"&gt;28 Powerful Photoshop Lighting Effects&lt;/a&gt;&lt;/div&gt;&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=336135ce9e2820ea8713517d9677ec2d&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=336135ce9e2820ea8713517d9677ec2d&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=336135ce9e2820ea8713517d9677ec2d" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=9zx1w5gL"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=mB8UKHoS"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=SNWDyYsf"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=SNWDyYsf" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=oNUytZqS"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=oNUytZqS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/lifehacker/full/~4/HtzvN44NqG8" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/HtzvN44NqG8/spice-up-your-pics-with-some-photoshop-lighting-tutorials</link>
			<guid isPermaLink="false"><![CDATA[http://lifehacker.com/5096544/spice-up-your-pics-with-some-photoshop-lighting-tutorials]]></guid>
			<category><![CDATA[ Photoshop ]]></category>
			<category><![CDATA[ Editing ]]></category>
			<category><![CDATA[ how ]]></category>
			<category><![CDATA[ image ]]></category>
			<category><![CDATA[ to ]]></category>
			<category><![CDATA[ Tutorials ]]></category>
			<pubDate>Sat, 22 Nov 2008 15:00:00 PST</pubDate>
			<dc:creator>Jason Fitzpatrick</dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5096544&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5096544/spice-up-your-pics-with-some-photoshop-lighting-tutorials</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Find an Instructor at TeachStreet [Learning] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/2008-11-21_222520.jpg" height="152" width="158" align="left" align="left" hspace="4" vspace="2"/&gt;TeachStreet is a combination social network and class review web site. Users can search for classes in their area or list themselves as a teacher to become visible to potential students. There are currently 120,000 listings across 500 US cities although&amp;mdash; to the dismay of budding Flaminco dancers in Pembino, North Dakota&amp;mdash; the highest concentration of listings are in major metropolitan areas. Users can search for new classes, review classes they have taken, and network with other users who share common interests. For another way to search out an instructor, check out &lt;a href="http://lifehacker.com/software/education/tutorlinkercom-pairs-tutors-and-students-252090.php"&gt;TutorLinker&lt;/a&gt;. For stay at home but still mind expanding experiences, check out the &lt;a href="http://lifehacker.com/336650/ten-universities-with-free-online-courses"&gt;top ten universities with free online content&lt;/a&gt;. &lt;div class="related"&gt;&lt;a href="http://www.teachstreet.com/"&gt;Teachstreet&lt;/a&gt; [via &lt;a href="http://www.geeksugar.com/2521924"&gt;GeekSugar&lt;/a&gt;]&lt;/div&gt;&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=41461820faec4a6802a6e788f0a4a018&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=41461820faec4a6802a6e788f0a4a018&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=41461820faec4a6802a6e788f0a4a018" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=3uw4C4wK"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=DYMdG0r1"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=l1o7TAfn"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=l1o7TAfn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=tACb4Dfc"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=tACb4Dfc" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/lifehacker/full/~4/1lNPTAhcWMs" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/1lNPTAhcWMs/find-an-instructor-at-teachstreet</link>
			<guid isPermaLink="false"><![CDATA[http://lifehacker.com/5096537/find-an-instructor-at-teachstreet]]></guid>
			<category><![CDATA[ Learning ]]></category>
			<category><![CDATA[ Education ]]></category>
			<pubDate>Sat, 22 Nov 2008 14:00:00 PST</pubDate>
			<dc:creator>Jason Fitzpatrick</dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5096537&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5096537/find-an-instructor-at-teachstreet</feedburner:origLink></item>
		<item>
			<title><![CDATA[ What a Lovely Name Helps You Select a Name by Traits [Parent Hacks] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/2008-11-20_230709.jpg" align="left" hspace="4" vspace="2" width="494" height="223" style="display:block;" /&gt;What a Lovely Name is a tag-based search engine for baby names. Rather than take the traditional approach of searching for a name and then reading what traits are associated with that name, with What a Lovely Name you select a handful of traits you value and the gender of the child and the site suggests names. The name suggestions are refreshingly multicultural, in testing various trait combinations I wasn't stuck with a laundry list of Anglo-Saxon names. Interestingly when I chose the two traits I find most endearing in my own daughter, elegance and strength, her name appeared in the list of suggestions. The tags aren't limited to just personality traits, although it's certainly the strongest draw of the site, you can also use cultural tags to see names by country and region or celebrity tags to see what names are popular amongst athletes, actors, musicians and so on. For another fascinating look into baby naming conventions, check out the &lt;a href="http://www.babynamewizard.com/voyager#prefix=&amp;ms=false&amp;sw=f&amp;exact=false"&gt;NameVoyager&lt;/a&gt; to see the popularity of names over time and &lt;a href="http://lifehacker.com/software/parent-hacks/get-baby-name-ideas-from-the-baby-name-map-309761.php"&gt;The Baby Name Map&lt;/a&gt; to see the most currently popular names in your region.&lt;/p&gt; &lt;div class="related"&gt;&lt;a href="http://www.whatalovelyname.com/"&gt;What a Lovely Name&lt;/a&gt; [via &lt;a href="http://www.techcrunch.com/2008/11/17/tag-your-baby-pick-a-name/"&gt;TechCrunch&lt;/a&gt;]&lt;/div&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=ba50ca714d01c98d67ec0c3eee634659&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=ba50ca714d01c98d67ec0c3eee634659&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=ba50ca714d01c98d67ec0c3eee634659" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=Y7OfZLVU"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=pQYbM2jH"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=Nf8xlNxS"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=Nf8xlNxS" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=Nu1uF1zW"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=Nu1uF1zW" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/lifehacker/full/~4/l8TPKTeWIqA" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/l8TPKTeWIqA/what-a-lovely-name-helps-you-select-a-name-by-traits</link>
			<guid isPermaLink="false"><![CDATA[http://lifehacker.com/5095350/what-a-lovely-name-helps-you-select-a-name-by-traits]]></guid>
			<category><![CDATA[ Parent Hacks ]]></category>
			<category><![CDATA[ Kids ]]></category>
			<category><![CDATA[ Parenting ]]></category>
			<category><![CDATA[ Search Engine ]]></category>
			<pubDate>Sat, 22 Nov 2008 13:00:00 PST</pubDate>
			<dc:creator>Jason Fitzpatrick</dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5095350&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5095350/what-a-lovely-name-helps-you-select-a-name-by-traits</feedburner:origLink></item>
		<item>
			<title><![CDATA[ DIY Hot Sauce [Cooking] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/2008-11-20_223300.jpg" height="164" width="158" align="left" align="left" hspace="4" vspace="2"/&gt; If you find the hot sauce spread at your local food emporium a bit lacking, it's time to do it yourself and create a batch of palate-scalding sauce that's just right. Over in the Dining and Wine section of the New York Times, there is a straight forward method for making your own hot sauce. If you have chili peppers, vinegar, a blender and a stove to boil the mixture on, you're in business. Even if you have no intention of cooking up a batch of hot sauce this weekend the comments from home-brewing hot sauce aficionados are a wealth of information about hot sauce brewing and a fascinating read. &lt;em&gt;Photo by &lt;a href="http://www.flickr.com/photos/pancakejess/1241915603/"&gt;jslander&lt;/a&gt;.&lt;/em&gt; &lt;div class="related"&gt;&lt;a href="http://bitten.blogs.nytimes.com/2008/11/18/diy-hot-sauce/"&gt;D.I.Y. Hot Sauce&lt;/a&gt; [New York Times]&lt;/div&gt;&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=153c89ace09a745ba563018e768a51ca&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=153c89ace09a745ba563018e768a51ca&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=153c89ace09a745ba563018e768a51ca" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=BFkaz7iZ"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=4cXN8gnv"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=obigpTa9"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=obigpTa9" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/lifehacker/full?a=RzTjRowC"&gt;&lt;img src="http://feedproxy.google.com/~f/lifehacker/full?i=RzTjRowC" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/lifehacker/full/~4/WXZi6j4pXok" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/lifehacker/full/~3/WXZi6j4pXok/diy-hot-sauce</link>
			<guid isPermaLink="false"><![CDATA[http://lifehacker.com/5095324/diy-hot-sauce]]></guid>
			<category><![CDATA[ Cooking ]]></category>
			<category><![CDATA[ Food ]]></category>
			<category><![CDATA[ Food Hacks ]]></category>
			<category><![CDATA[ How To ]]></category>
			<pubDate>Sat, 22 Nov 2008 12:00:00 PST</pubDate>
			<dc:creator>Jason Fitzpatrick</dc:creator>
			<wfw:commentRss>http://lifehacker.com/index.php?op=postcommentfeed&amp;postId=5095324&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://lifehacker.com/5095324/diy-hot-sauce</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Top 10 Things You Can Do with a DVD [Lifehacker Top 10] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/dvd_macro_splash.jpg" width="494" height="250" style="display:block;" /&gt;&lt;iframe src="http://digg.com/api/diggthis.php?u=http://digg.com/tech_news/Top_10_Things_You_Can_Do_with_a_DVD" align="right" scrolling="no" width="55" frameborder="0" height="82"&gt;&lt;/iframe&gt;The proliferation of thumb drives and external hard drives has made optical media like DVDs seem a little less handy&amp;mdash;but there are still plenty of ways to put DVDs to good use. These shiny, multi-gigabyte discs can run entire operating systems, put movies on your computer and vice-versa, host a robust copy of Wikipedia, and do so much more, if you know how to work them. Check out some of our favorite hacks and tips for getting the most out of DVDs, whether released by Hollywood or purchased at OfficeMax. &lt;em&gt;Photo by &lt;a href="http://flickr.com/photos/sfmine79/1857296481/"&gt;MiNe (sfmine79)&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;10. Boot a custom operating system from a DVD.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_xp_bootable.jpg" width="179" height="149" class="right" align="right"&gt;It's certainly not a trick you can't pull off with a CD, but putting a live-booting operating system on a DVD gives you a lot more space to fit the apps you really want and use, along with any files you keep going back to. You can &lt;a href="http://lifehacker.com/software/featured-linux-download/roll-your-own-ubuntu-live-cd-with-reconstructor-276092.php"&gt;roll your own Ubuntu system&lt;/a&gt; with &lt;a href="http://reconstructor.aperantis.com/index.php?option=com_remository&amp;Itemid=33&amp;func=select&amp;id=1"&gt;Reconstructor&lt;/a&gt;, or back up your particular Linux desktop by &lt;a href="http://lifehacker.com/software/linux-tip/make-an-ubuntu-backup-live-cddvd-with-remastersys-330181.php"&gt;making a live DVD&lt;/a&gt; with &lt;a href="http://www.remastersys.klikit-linux.com/"&gt;remastersys&lt;/a&gt;. You can even make your own live-booting Windows XP CD with &lt;a href="http://www.tacktech.com/display.cfm?ttid=359"&gt;this guide from TackTech&lt;/a&gt;. And when you're tired of pretending to get things done in live operating systems, try out some racing, shooting, volleyball, and ten other free Linux games on the &lt;a href="http://live.linux-gamers.net/"&gt;linuX-gamers.net Live DVD&lt;/a&gt;.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;9. Smooth over disc scratches with household items.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_lemon_pledge.jpg" width="250" height="250" class="right" align="right"&gt;From the files of the Can't Believe It Really Works Department: If you've got a DVD (or CD) that your drive skips on or refuses to play, and it doesn't look like it was dragged from the bumper on a cross-country trip, get out a little standard white, non-gel toothpaste, rub a little in the scratched portions, and buff it off. The stuff might just polish the disc enough, and smooth out its surface, to let a laser do its thing. If you're not sure that the tube in your bathroom cabinet passes muster, try reaching under the sink and &lt;a href="http://lifehacker.com/software/macgyver/macgyver-tip--smooth-a-scratched-dvd-with-pledge-190634.php"&gt;polishing the disc with Pledge&lt;/a&gt;. The light wax can fill in the cracks and crevices and get you back to, uh, being productive, of course.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;8. Mount ISO files as virtual drives.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_isodisk.jpg" width="202" height="166" class="right" align="right"&gt;If you've backed up a favorite game disc, flick, or other DVD to ISO, or just happened to grab one from the ether of the web, you might not always want to spend the time, or spare DVD-R, on burning that image&amp;mdash;and, besides, it'll run a lot faster from a hard drive. Mounting an ISO image as if it were a real disc in a drive is an established hack, and one that's pretty darned handy. We like &lt;a href="http://www.slysoft.com/en/virtual-clonedrive.html"&gt;Virtual CloneDrive&lt;/a&gt; for Windows, the built-in Disk Utility in Mac OS X, and &lt;a href="http://www.acetoneiso.netsons.org/"&gt;AcetoneISO2&lt;/a&gt; for Linux. They'll all save you a disk, and lend you that clever feeling that you've pulled a fast one on your system somehow.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;7. Put Wikipedia on a DVD.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_wikipedia.png" width="134" height="154" class="right" align="right"&gt;To make the vast wealth of Wikipedia data available to schools without constant internet access, the &lt;a href="http://www.soschildrensvillages.org.uk/children-charity.htm"&gt;SOS Children's Villages&lt;/a&gt; group created a 2.9GB, 5,500-article edition of the user-edited encyclopedia, &lt;a href="http://schools-wikipedia.org/"&gt;Wikipedia school edition&lt;/a&gt;, that puts 20 million words at the fingertips of anyone who wants them. Great for on-the-go research (that you'll want to double-check and properly source, of course), actual school use, and it's one BitTorrent download you'll want to keep seeding after you're done grabbing it.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;6. Create ISOs from DVDs.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_free_iso_creators.jpg" width="250" height="126" align="right" class="right"&gt;Need a copy of a DVD but lack for a blank? Want to re-create that perfectly ripped DVD of &lt;em&gt;Space Ghost&lt;/em&gt; episodes for multiple friends? An ISO file is your best friend, because it works on any system in a ton of software apps. Windows users have, for example, the &lt;a href="http://www.minidvdsoft.com/isocreator/index.html"&gt;Free ISO Creator&lt;/a&gt;, Linux users can &lt;a href="http://lifehacker.com/software/how-to/create-iso-disk-images-and-generate-md5-checksums-268304.php"&gt;hack one together from the terminal&lt;/a&gt;, and Mac users can &lt;a href="http://macapper.com/2007/03/29/disk-images-create-virtual-disk-images-on-os-x/"&gt;create disk images using the built-in Disk Utility&lt;/a&gt;. Grab a few DVDs you'd never want to lose to the ravages of time and create an ISO you keep backed up&amp;mdash;one day, you'll be really glad you did.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;5. Automatically catalog your DVD collection&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_dvd_hunter.jpg" width="240" height="150" class="right" align="right"&gt;If you're a film nut, pack rat, or some mix of both, it can be all kinds of convenient to know what you've got on the shelf to watch, trade, or rip&amp;mdash;or just print out and brag to your friends about. We've previously highlighted two free apps that can do that&amp;mdash;&lt;a href="http://www.emdb.tk/"&gt;Eric's Movie Database&lt;/a&gt; for Windows and &lt;a href="http://jares.altervista.org/Dvd_Hunter.xhtml"&gt;DVD Hunter&lt;/a&gt; for Macs&amp;mdash;but the $40 &lt;a href="http://delicious-monster.com/"&gt;Delicious Library&lt;/a&gt; (Mac OS X) and &lt;a href="http://www.invelos.com/dvdpro/Info.aspx"&gt;DVD Profiler&lt;/a&gt; ($30, Windows) won out in our &lt;a href="http://lifehacker.com/400425/reader-picks-for-best-movie-collection-manager-delicious-library-and-dvd-profiler"&gt;Battle of the Media Collection Managers&lt;/a&gt; for their intuitive interfaces and cataloging power.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;4. Easily play ripped DVDs.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_dvd_play.jpg" width="240" height="140" class="right" align="right"&gt;There are lots of tools to rip video files from DVDs, but most of those videos take a hit in quality for smaller file sizes. On the other hand, getting those VIDEO_TS folders to just up and play isn't half as simple. At least, until you download Lifehacker's own &lt;a href="http://lifehacker.com/360658/browse-and-play-your-ripped-dvds-with-dvd-play"&gt;DVD Play&lt;/a&gt; tool, which thumbnails Amazon cover art for any rips you've got stashed in a folder and plays them using that multi-tool of multimedia, &lt;a href="http://www.videolan.org/vlc/"&gt;VLC Media Player&lt;/a&gt;. If you've only got a few discs ripped onto your drive, or you just like to do it yourself, you can also check out Hackszine's guide to &lt;a href="http://www.hackszine.com/blog/archive/2007/07/play_ripped_dvds_with_vlc.html?CMP=OTC-7G2N43923558"&gt;playing ripped DVDs with VLC&lt;/a&gt;.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;3. Get your DVDs on your iPod or iPhone for free.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_ipod_movies.jpg" width="261" height="144" class="right" align="right"&gt;The idea of watching TV episodes or entire movies from your iPod sounds like an air travel veteran's dream, until one realizes that Apple entirely expects you to pay separately for an iTunes copy of the flick. Skip that noise by using some really simple workarounds. Rick Broida explained a while back how to &lt;a href="http://lifehacker.com/software/ipod/alpha-geek-copy-dvds-to-your-ipod-235150.php"&gt;copy DVDs to our iPod&lt;/a&gt; using the free &lt;a href="http://www.mrbass.org/dvdrip/"&gt;DVD Decrypter&lt;/a&gt; and &lt;a href="http://www.videora.com/en-us/Converter/iPod/"&gt;Videora iPod Converter&lt;/a&gt; for Windows, and the mighty &lt;a href="http://handbrake.fr/?article=download"&gt;HandBrake&lt;/a&gt; for Mac OS X. There's since been Windows and Linux versions of HandBrake released, but two of your current Windows-using Lifehacker editors have found the free version of the &lt;a href="http://www.smallvideosoft.com/download.php"&gt;Freez iPod Video Converter&lt;/a&gt; to be a fast, reliable converter to iPod-friendly formats.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;2. Burn any video file to a playable DVD.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_dvd_burner.jpg" width="280" height="225" class="right" align="right"&gt;In most cases, the idea of burning nearly any flick to a playable DVD is a lot easier than the implementation. Adam's run down an app and a method, however, to &lt;a href="http://lifehacker.com/5082262/how-to-burn-any-video-file-to-a-playable-video-dvd"&gt;burning any video file to a playable video DVD&lt;/a&gt;, using the &lt;a href="http://www.dvdflick.net/"&gt;DVD Flick&lt;/a&gt; app for Windows. More than just converting data from any of 45 video file types, DVD Flick also allows for custom menu creation and subtitle insertion. If DVD Flick doesn't agree with you, there's also &lt;a href="http://www.minidvdsoft.com/dvdcreator/"&gt;DVD Creator&lt;/a&gt;, also for Windows and also free.&lt;/p&gt; &lt;h3 style="font-size: 120%; margin-top: 20px;"&gt;1. Rip DVDs to video with little fuss.&lt;/h3&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/lifehacker/2008/11/top10_dvd-shrink-encoding.png" class="right" width="463" height="184" style="display:block;" /&gt;Let's guess that more than 90 percent of anyone trying to back up a DVD or play its video files on another platform don't want to mess with bitrates, audio codecs, or answer any questions about "passes"&amp;mdash;just the playable file, thank you very much. Adam Pash feels very much the same, and created a &lt;a href="http://lifehacker.com/355281/dvd-rip-automates-one+click-dvd-ripping"&gt;one-click tool for DVD ripping&lt;/a&gt;. We've run down the more involved process for &lt;a href="http://lifehacker.com/software/linux/rip-dvds-in-linux-the-semi+easy-way-330983.php"&gt;DVD ripping in Linux&lt;/a&gt;, while any user can rip DVDs with &lt;a href="http://handbrake.fr/"&gt;Handbrake&lt;/a&gt; or &lt;a href="http://www.mactheripper.org/"&gt;MacTheRipper&lt;/a&gt;. If you never want to choose single bit-anything, these tools won't make you do so.&lt;/p&gt; &lt;p&gt;What magic can you work with a blank (or media-stuffed) DVD or an ISO file? What tricks would you like to pull off, but need explained? Post your tips, and requests, in the comments.&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=3d6e5f8a1391a3bffc15eedf5a69848d&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=3d6e5f8a1391a3bffc15eedf5a69848d&amp;p=1"/&gt;&lt;/a&gt;
